| Online Apply Date Start | 16 June 2026 (12:00 Noon) |
|---|---|
| Online Apply Last Date | 15 July 2026 (11:59 PM) |
| Pay Exam Fee Last Date | 15 July 2026 |
| Exam Date | |
| Admit card release date | |
| Result Declaration Date |
For General / OBC / EWS : ₹ 100/-
For SC / ST : ₹ 0/-
For Women Candidates : ₹ 0/-
For PwBD / Ex-Servicemen : ₹ 0/-
Payment Mode : Debit Card, Credit Card, Net Banking, UPI and Online Payment Modes
Total Number of Vacancies : 1979 Posts
| S No. | Post Code | Name of the Post | Department | Group | UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | ESM (incl.) | MSP (incl.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Laboratory | C | 17 | 13 | 6 | 4 | 4 | 44 | 2 | 4 | 0 |
| 2 | 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 7 | 5 | 3 | 1 | 2 | 18 | 0 | 1 | 0 |
| 3 | 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 10 | 15 | 5 | 3 | 4 | 37 | 2 | 3 | 0 |
| 4 | 24/26 | Junior Scientific Assistant (Lie Detection) | Forensic Science Laboratory | C | 7 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 |
| 5 | 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Laboratory | C | 5 | 5 | 2 | 1 | 2 | 15 | 0 | 1 | 0 |
| 6 | 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Laboratory | C | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Laboratory | C | 7 | 3 | 2 | 1 | 1 | 14 | 0 | 1 | 0 |
| 8 | 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Laboratory | C | 35 | 21 | 12 | 6 | 7 | 81 | 3 | 8 | 0 |
| 9 | 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Forensic Science Laboratory | C | 21 | 12 | 6 | 3 | 4 | 46 | 1 | 4 | 0 |
| 10 | 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Laboratory | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Laboratory | C | 6 | 5 | 3 | 1 | 1 | 16 | 0 | 1 | 0 |
| 12 | 32/26 | Technical Assistant (Hindi) | Department of Delhi Archives | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- |
| 13 | 33/26 | Assistant Archivist Grade-I | Department of Delhi Archives | B | 3 | 1 | 0 | 0 | 0 | 4 | 0 | -- | -- |
| 14 | 34/26 | I.T. Assistant Grade-A | Information Technology Department | C | 51 | 34 | 19 | 9 | 12 | 125 | 5 | 12 | 6 |
| 15 | 35/26 | Fitter Grade-II | New Delhi Municipal Council | C | 17 | 9 | 5 | 2 | 3 | 36 | 14 | 4 | 2 |
| 16 | 36/26 | Lift Operator | New Delhi Municipal Council | C | 2 | 6 | 3 | 0 | 2 | 13 | 1 | 0 | 0 |
| 17 | 37/26 | Asstt. Operator cum Mechanic (A/C) | New Delhi Municipal Council | C | 8 | 3 | 2 | 1 | 1 | 15 | 1 | 0 | 0 |
| 18 | 38/26 | Sub Station Apprentice | New Delhi Municipal Council | C | 8 | 12 | 4 | 2 | 11 | 37 | 0 | 0 | 0 |
| 19 | 39/26 | Data Processing Assistant Grade 'A' | New Delhi Municipal Council | C | 10 | 5 | 3 | 1 | 2 | 21 | 1 | 0 | 0 |
| 20 | 40/26 | Data Entry Operator Grade 'B' | New Delhi Municipal Council | C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | 41/26 | Trained Graduate Teacher (Computer Science) | Directorate of Education | B | 416 | 0 | 104 | 39 | 116 | 675 | 22 | -- | -- |
| 22 | 42/26 | Domestic Science Teacher | Directorate of Education | B | 36 | 49 | 8 | 16 | 20 | 129 | 6 | -- | -- |
| 23 | 43/26 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 135 | 0 | 19 | 0 | 9 | 163 | 8 | -- | -- |
| 24 | 44/26 | Special Educator (Primary) | Directorate of Education | B | 184 | 121 | 67 | 33 | 45 | 450 | 18 | -- | -- |
| 25 | 45/26 | Electrical Overseer / Sub-Inspector | Labour Department | C | 6 | 6 | 4 | 1 | 2 | 19 | 0 | 2 | 0 |
| TOTAL VACANCIES | 997 | 328 | 278 | 126 | 250 | 1979 | 84 | 42 | 8 | ||||
| Organization | Delhi Subordinate Services Selection Board (DSSSB) |
|---|---|
| Advertisement Number | 03/2026 |
| Post Name | Various Group B & Group C Posts |
| Educational Qualification | 10th / 12th / Diploma / Graduation / B.Ed / Degree in Relevant Discipline as Per Post Requirement |
| Age Limit | Post Wise Age Limit, Check Official Notification |
| Selection Process | One Tier / Two Tier Computer Based Examination, Skill Test (If Applicable), Document Verification |
| Salary | Pay Level 2 to Pay Level 7 (₹19,900 - ₹1,42,400) |
| Job Location | Delhi |
| Apply Online | Click Here for Apply (Link active on 16/06/2026) |
|---|---|
| Notification Details | Click Here for Notification |
| Official Website | Click Here for Official Website |
| Image and PDF Converter & Editor Tools |
Image Resize Convert Image to PDF Image Merge Convert PDF to Image Make Passport Size Photo Online Free |